introduzione
La nostra azienda è specializzata nella produzione di motori per caricatori, la qualità dei nostri prodotti è affidabile. Jiangsu Sida Power Machinery è una società del gruppo modernizzata su larga scala - che integra industria dei motori diesel, industria delle apparecchiature logistiche e fornitore di energia elettrica per automobili.

Originale: Jiangsu, Cina Dettaglio prodotto
Certification: IATF16949 etc.
Prezzo negoziabile
Termine di pagamento: T / T, L / C
Data di consegna: negoziabile
Imballaggio: pacchetto standard di esportazione
Mercato: Medio Oriente / Africa / Asia / Sud America / Europa / Nord America
Warranty: 1 year or warranty exclusive agreement
MOQ: 1 set
Specifiche tecniche
| Engine & nbsp; Model | SD485 | SD 490 | SD 493 | SD 490Z | SD 493Z | SD4102 | SD4102Z | SD4102ZL |
| Aspirazione | Naturale | Turbocharged | Naturale | Turbocharged | Turbo + Intercooling | |||
| Combustione | Direct & nbsp; injection | |||||||
| Governatore | Meccanico | |||||||
| Numero del cilindro | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alesaggio x corsa (mm) | 85x100 | 90x100 | 93x102 | 90x100 | 93x102 | 102x115 | 102x115 | 102x115 |
| Displacement (L) | 2.27 | 2.55 | 2.77 | 2.55 | 2.77 | 3.76 | 3.76 | 3.76 |
| Rapporto di compressione | 19.1:1 | 17.5:1 | ||||||
| Potenza nominale (KW) | 17/20/24 | 23/27/35 | 25/30/42 | 30/36/54 | 36/43/66 | 34/40/66 | 46/55/85 | 52/62/90 |
| giri / min | 1500/1800/3000 | |||||||
| Velocità massima al minimo(giri / min) | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 |
| Nessuna velocità stabile - minima(giri / min) | 800~850 | |||||||
| Fuel & nbsp; consumption(g / kW.h) | 245 | 245 | 245 | 240 | 230 | 245 | 245 | 245 |
| Sistema di raffreddamento | water & nbsp; cooling | |||||||
| Sistema di lubrificazione | Combined & nbsp; Pressure & amp; Splashing | |||||||
| Dimensioni (mm) | 735x585x637 | 825x623x788 | ||||||
| Sequenza di lavoro del cilindro | 1-3-4-2 | |||||||
| Intake pipe & nbsp; diameter mm | ∅60 | ∅64 | ||||||
| Volume dell'olio L | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Maximum oil & nbsp; temperature℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Tipo di partenza | 12V - DC | |||||||
| Flaywell - SAE | SAE 4 - 7, 5 0010010 # 39; & # 39; | SAE 3-10 / SAE 3 - 11, 5 0010010 # 39; & # 39; | ||||||
Principali caratteristiche del prodotto
1.Soddisfa i requisiti di potenza dei macchinari da costruzione nella sezione 30-140 potenza.
2.According to the characteristics of construction machinery, low speed and high torque, strong idle load capacity, low speed torque reserve as high as 30%.
3.The stroke of SDDW series products is increased from 100 to 102 mm, 15% higher than the same kind of power, and the power is stronger.
4.Using electronic control VE pump technology, the quality is stable, the noise is low, the market quantity is large, the maintenance cost of parts is low, the user use cost is recovered quickly, the economy is comfortable, and the comprehensive fuel consumption is reduced by more than 5% compared with the same period last year.
5.The company has 450 engine service organizations, 150 accessories center library, distribution point, relying on ecommerce platform to fully meet the needs of user service maintenance.

Etichetta sexy: motori caricatore, Cina, produttori, fornitori, fabbrica, prezzo, Motori diesel per gli scavatori, Generatori diesel per la costruzione, Motori di escavatore, Pompa antincendio di emergenza, Motori del caricatore, Motori del carrello elevatore

